Ahlaia Shynkarenko
Points3
Place8 / 8
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | did not play | 0 | ||
| 2 | Aaron Blaya | 0 | 0 | |
| 3 | Maxime Egels | 0 | 0 | |
| 4 | Jim Depaepe | 0 | 0 | |
| 5 | Wannes Vanneste | 2 | 2 | |
| 6 | Stijn Kindt | 0 | 2 | |
| 7 | Keita Desmet | 0 | 2 | |
| 8 | Ibrahima Yira Camara | 1 | 3 | |
| 9 | Stephan Michiels | 0 | 3 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 2 | Aaron Blaya | 6 | 66 |
| 3 | Maxime Egels | 7 | 65 |
| 4 | Jim Depaepe | 14 | 58 |
| 5 | Wannes Vanneste | 1 | 71 |
| 6 | Stijn Kindt | 6 | 66 |
| 7 | Keita Desmet | 14 | 58 |
| 8 | Ibrahima Yira Camara | 13 | 59 |
| 9 | Stephan Michiels | 8 | 64 |
- Solkoff (all opponents)
- 6 + 7 + 14 + 1 + 6 + 14 + 13 + 8 = 69
- Number of wins
- 1
The next tiebreaks compare only the players still tied with each other: see the standings.