Maxime Egels
Points7
Place5 / 8
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Stijn Kindt | 0 | 0 | |
| 2 | Keita Desmet | 0 | 0 | |
| 3 | Ahlaia Shynkarenko | 2 | 2 | |
| 4 | Stephan Michiels | 1 | 3 | |
| 5 | did not play | 3 | ||
| 6 | Aaron Blaya | 2 | 5 | |
| 7 | Ibrahima Yira Camara | 0 | 5 | |
| 8 | Jim Depaepe | 0 | 5 | |
| 9 | Wannes Vanneste | 2 | 7 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Stijn Kindt | 6 | 66 |
| 2 | Keita Desmet | 14 | 58 |
| 3 | Ahlaia Shynkarenko | 3 | 69 |
| 4 | Stephan Michiels | 8 | 64 |
| 6 | Aaron Blaya | 6 | 66 |
| 7 | Ibrahima Yira Camara | 13 | 59 |
| 8 | Jim Depaepe | 14 | 58 |
| 9 | Wannes Vanneste | 1 | 71 |
- Solkoff (all opponents)
- 6 + 14 + 3 + 8 + 6 + 13 + 14 + 1 = 65
- Number of wins
- 3
The next tiebreaks compare only the players still tied with each other: see the standings.