World Championship Rapid 2026 Open

Lishui, China. Chinese Draughts Association · 12 Nov 2026 · Rapid · T15 + 5'' move

Final
Part of World Championship Rapid 2026 · World Championship Rapid 2026 Women
After round 123456789
Everyone

Standings after round 3

#NameFed.RatingPts STSS+
1 ▲5 Wouter Sipma GMI NED NED 2375 6 831
2 Jan Groenendijk GMI NED NED 2440 5 932
3 ▲2 Guntis Valneris GMI LAT LAT 2377 5 930
4 Chenfan Wang GMI CHN CHN 2255 5 928
5 ▲2 Matheo Boxum MI NED NED 2316 5 926
6 ▲8 Alexander Shvartsman GMI ISR ISR 2396 5 828
7 ▲6 Alexander Baliakin GMI NED NED 2425 5 634
8 ▲9 Martijn Van Ijzendoorn GMI NED NED 2395 5 535
9 ▼6 Simon Harmsma GMI NED NED 2346 4 929
10 Cesar Mouanda GMI COG COG 2327 4 929
11 ▼10 Lei Zhang CHN CHN 2029 4 928
12 ▲3 Jitse Slump GMI NED NED 2408 4 830
13 ▲6 Sanchir Gerelt-od CMF MGL MGL 2006 4 827
14 ▲10 Dashchirev Ankhbayar MI MGL MGL 2102 4 827
15 ▼4 Alex Ovsyanko MF NED NED 2195 4 824
16 ▼8 Vaidas Stasytis MF LTU LTU 2175 4 733
17 ▲1 Shaomake Chen MF CHN CHN 2178 4 727
18 ▲8 Fleur Kruysmulder MF NED NED 2111 4 727
19 ▲1 Chengcheng Tian MF CHN CHN 2144 4 727
20 ▲7 Tardorel Itoua GMI COG COG 2333 4 725
21 ▼9 Enkhsuld Togtokh CMF MGL MGL 2038 3 1021
22 Chintugs Zorigoo MGL MGL 2025 3 929
23 ▼14 Wenhan Tian CHN CHN 2163 3 925
24 ▲4 Farhad Arslanov TKM TKM 2043 3 829
25 ▲5 Ce Zheng CHN CHN 2018 3 825
26 ▼1 Choisuren Burmaa MF MGL MGL 2051 3 729
27 ▲7 Yan-Ting Wu TPE TPE 1813 3 727
28 ▲14 Choijilsuren Batmunkh MGL MGL – 3 629
29 ▼13 Maxime Johnson BEN BEN 2219 3 624
30 ▲6 Iurii Anikeev GMI UKR UKR 2361 3 535
31 ▲10 Youssouf Yarou BEN BEN 2155 3 530
32 ▼11 Arvin-Erdene Erdenetsogt CMF MGL MGL 2118 2 927
33 ▼10 Khuslen Amarjargal MGL MGL 1759 2 927
34 ▼5 Altankhuu Budkhand CMF MGL MGL 1941 2 825
35 ▼4 Munkhbaatar Zayajargal MGL MGL 1865B 2 824
36 ▲3 Erdembileg Tserenbyamba MGL MGL 1922 2 819
37 ▲10 Tuguldur Munkhjargal MGL MGL – 2 628
38 ▲10 Yikun Qu CHN CHN – 2 628
39 ▼2 Manlai Ravjir GMI MGL MGL 2179 2 626
40 ▼8 Yuanjing Zheng CHN CHN 1746 2 623
41 ▲3 Roep Bhawanibhiek MF NED NED 2109 2 526
42 ▼2 Khangai Nyambayar CMF MGL MGL 2046 2 526
43 ▼5 Bolor-Erdene Sandagdorj MGL MGL 1932 1 920
44 ▼9 Yusup Ahmedov TKM TKM – 1 824
45 ▼12 Sainjargal Battur MGL MGL 1894 1 823
46 Sanjaadamba Tumurshukh MGL MGL – 1 727
47 ▲2 Kris Kalidien SUR SUR 1786 1 727
48 ▼5 Shaotian Cai CHN CHN – 1 725
49 ▼4 Xinyi Chen CHN CHN – 0 623
50 Askhar Tulbakhan MGL MGL – 0 622

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.