Kęstučio Laduko atminimo turnyras

Kirnaičiai, Vytautas ir Paulius Ladukai · 14 Nov 2026 · Rapid · T10 + 3'' move

Final

Results

Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.

#NameRating R1R2R3R4R5R6R7R8 Pts STSS+Bal
1 LTU Juozas DIGLYS – 27w 29b 212w 25b 23w 12b 24w 26b 15 726036025
2 LTU Algirdas URBONAS – 13b 210w 216b 212w 15b 11w 19b 17b 11 725915967
3 LTU Petras VITKAUSKAS – 12w 221b 213w 215w 01b 16b 110w 29b 11 705575496
4 LTU Donatas ALEINIKOVAS – 225w 012b 119w 223b 213w 25w 01b 210b 11 635604921
5 LTU Mykolas ŽELNYS – 218b 28w 26b 01w 12w 04b 112w 215w 10 735665816
6 LTU Stasys POVILAITIS – 222w 224b 05w 120b 28b 13w 215b 01w 10 685325126
7 LTU Vytautas MOTIEJAITIS – 01b 117w 218b 113b 112b 223w 214b 12w 10 665505070
8 LTU Vytautas LADUKAS – 220w 05b 222w 211b 06w 010b 216w 212b 10 615354617
9 LTU Janina SAMUŠIENĖ – 217b 01w 011b 227b 214w 220b 12w 03w 9 695305042
10 LTU Kristina MARTINAITYTĖ – 114b 02b 225w 119b 221w 28w 13b 04w 9 655264748
11 LTU Alvidas ŽEMECKIS – 221w 014b 29w 08w 219b 015w 117b 220b 9 575004035
12 LTU Mindaugas VENCKUS – 223b 24w 01b 02b 17w 224w 15b 08w 8 735705764
13 LTU Laima KAMANTAUSKIENĖ – 219b 116w 03b 17w 04b 122w 224b 117w 8 625054393
14 LTU Jonas SAMUŠIS – 110w 211w 015b 116w 09b 221b 07w 223w 8 605164298
15 LTU Vida GLAZAUSKIENĖ – bye 118w 214w 03b 120w 211b 06w 05b 8 564744339
16 LTU Renaldas DAUKŠAS – 226w 113b 02w 114b 124b 119w 08b 225w 8 555013913
17 LTU Rimantas MOTIEJUITIS – 09w 17b 023w 118b 227w 225b 111w 113b 8 554943711
18 LTU Arūnas BARANČIUKAS – 05w 115b 07w 117w 023b bye 226b 219w 8 494503573
19 LTU Paulius LADUKAS – 013w 226b 14b 110w 011w 116b 222w 018b 7 604793983
20 LTU Antanas RAKŠTYS – 08b bye 224w 16w 115b 09w 123b 011w 7 524623874
21 LTU Ilona ADOMAITIENĖ – 011b 03w 226b 225w 010b 014w bye 127b 7 474223212
22 LTU Loreta ŠLĖKTAITĖ – 06b 227w 08b 024w 226w 113b 019b bye 7 464243126
23 LTU Birutė GRYBAUSKIENĖ – 012w 125b 217b 04w 218w 07b 120w 014b 6 605074190
24 LTU Algimantas SKURAUSKAS – 227w 06w 020b 222b 116w 012b 013w 126b 6 534813516
25 LTU Rita MIZGERIENĖ – 04b 123w 010b 021b bye 017w 227w 016b 5 494183203
26 LTU Genė VAIČIULIENĖ – 016b 019w 021w bye 022b 227b 018w 124w 5 433812537
27 LTU Dorėja MARKOVAITĖ – 024b 022b bye 09w 017b 026w 025b 121w 3 423832631
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black) bye 2 points · · not played yet · – not paired

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. Bold: the first criterion that separates players on equal points.