Syomina_Kitty 3
Points6
Place10 / 16
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Berdnik_Skelet | 1 | 1 | |
| 2 | Mertva_Bogynya Simashenko_ | 1 | 2 | |
| 3 | Marionetka Pluishakova | 0 | 2 | |
| 4 | Krik Dzumar | 0 | 2 | |
| 5 | Tykvochka Sinelnikov | 2 | 4 | |
| 6 | Berezkin_Pauchok | 2 | 6 | |
| 7 | Bat_girl Burhan | 0 | 6 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Berdnik_Skelet | 12 | 60 |
| 2 | Mertva_Bogynya Simashenko_ | 9 | 51 |
| 3 | Marionetka Pluishakova | 8 | 57 |
| 4 | Krik Dzumar | 5 | 38 |
| 5 | Tykvochka Sinelnikov | 6 | 32 |
| 6 | Berezkin_Pauchok | 5 | 43 |
| 7 | Bat_girl Burhan | 8 | 50 |
- Solkoff (all opponents)
- 12 + 9 + 8 + 5 + 6 + 5 + 8 = 53
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 48, 43, 37, 29, 21, 12