Bat_girl Burhan 2
Points8
Place8 / 16
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Klounella Oshurko | 2 | 2 | |
| 2 | Krik Dzumar | 2 | 4 | |
| 3 | Savchenko_Valkiriya | 0 | 4 | |
| 4 | Koroleva Kistok Laushkina | 0 | 4 | |
| 5 | Mertva_Bogynya Simashenko_ | 0 | 4 | |
| 6 | Gasenko_Maksym_Pryvyd | 2 | 6 | |
| 7 | Syomina_Kitty | 2 | 8 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Klounella Oshurko | 4 | 41 |
| 2 | Krik Dzumar | 5 | 38 |
| 3 | Savchenko_Valkiriya | 12 | 56 |
| 4 | Koroleva Kistok Laushkina | 8 | 55 |
| 5 | Mertva_Bogynya Simashenko_ | 9 | 51 |
| 6 | Gasenko_Maksym_Pryvyd | 6 | 42 |
| 7 | Syomina_Kitty | 6 | 53 |
- Solkoff (all opponents)
- 4 + 5 + 12 + 8 + 9 + 6 + 6 = 50
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 46, 41, 35, 29, 21, 12