Gasenko_Maksym_Pryvyd 2
Points6
Place11 / 16
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Kucher_Martisha | 0 | 0 | |
| 2 | Tykvochka Sinelnikov | 2 | 2 | |
| 3 | Koroleva Kistok Laushkina | 0 | 2 | |
| 4 | Marionetka Pluishakova | 0 | 2 | |
| 5 | Vidmocka Chumachenko | 2 | 4 | |
| 6 | Bat_girl Burhan | 0 | 4 | |
| 7 | Klounella Oshurko | 2 | 6 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Kucher_Martisha | 8 | 57 |
| 2 | Tykvochka Sinelnikov | 6 | 32 |
| 3 | Koroleva Kistok Laushkina | 8 | 55 |
| 4 | Marionetka Pluishakova | 8 | 57 |
| 5 | Vidmocka Chumachenko | 0 | 41 |
| 6 | Bat_girl Burhan | 8 | 50 |
| 7 | Klounella Oshurko | 4 | 41 |
- Solkoff (all opponents)
- 8 + 6 + 8 + 8 + 0 + 8 + 4 = 42
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 42, 38, 32, 24, 16, 8