Berezkin_Pauchok 3
Points5
Place13 / 16
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Savchenko_Valkiriya | 0 | 0 | |
| 2 | Koroleva Kistok Laushkina | 0 | 0 | |
| 3 | Tykvochka Sinelnikov | 2 | 2 | |
| 4 | Dark Qeen Taran | 0 | 2 | |
| 5 | Krik Dzumar | 1 | 3 | |
| 6 | Syomina_Kitty | 0 | 3 | |
| 7 | Vidmocka Chumachenko | 2 | 5 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Savchenko_Valkiriya | 12 | 56 |
| 2 | Koroleva Kistok Laushkina | 8 | 55 |
| 3 | Tykvochka Sinelnikov | 6 | 32 |
| 4 | Dark Qeen Taran | 6 | 48 |
| 5 | Krik Dzumar | 5 | 38 |
| 6 | Syomina_Kitty | 6 | 53 |
| 7 | Vidmocka Chumachenko | 0 | 41 |
- Solkoff (all opponents)
- 12 + 8 + 6 + 6 + 5 + 6 + 0 = 43
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 43, 38, 32, 26, 20, 12