Results
Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | W | Mut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25w | 16b | 210w | 24b | 28w | 22w | 29b | 23w | 27b | 15 | 7 | – | |
| 2 | 27w | 25b | 26w | 210b | 24w | 01b | 28w | 29w | ·3b | 14 | 7 | – | |
| 3 | 29b | 28b | 27w | 25b | 26w | 210b | 04w | 01b | ·2w | 12 | 6 | – | |
| 4 | 06w | 210b | 08w | 01w | 02b | 29w | 23b | 27w | ·5b | 8 | 4 | – | |
| 5 | 01b | 02w | 29b | 03w | 17b | 08b | 26w | 210b | ·4w | 7 | 3 | – | |
| 6 | 24b | 11w | 02b | 29w | 03b | 17w | 05b | 18b | ·10w | 7 | 2 | – | |
| 7 | 02b | 09w | 03b | 28b | 15w | 16b | 210w | 04b | 01w | 6 | 2 | – | |
| 8 | 010b | 03w | 24b | 07w | 01b | 25w | 02b | 16w | ·9b | 5 | 2 | – | |
| 9 | 03w | 27b | 05w | 06b | 210w | 04b | 01w | 02b | ·8w | 4 | 2 | – | |
| 10 | 28w | 04w | 01b | 02w | 09b | 03w | 07b | 05w | ·6b | 2 | 1 | – |
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black)
bye 2 points · · not played yet · – not paired
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. Bold: the first criterion that separates players on equal points.