Anthony Antonio Peralta
Points15
Place5 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Aron Conquet | … | 0 | |
| 2 | Derrel Vrutaal | 2 | 2 | |
| 3 | Robert Feller | 2 | 4 | |
| 4 | Mijail Eisden | 0 | 4 | |
| 5 | Carlos Lorevil | 1 | 5 | |
| 6 | Clifton Agatha | 2 | 7 | |
| 7 | bye: 2 points | 9 | ||
| 8 | Silvio Blijden | 1 | 10 | |
| 9 | Eugene Ignacia | 0 | 10 | |
| 10 | Antonio Marquita | 1 | 11 | |
| 11 | Darcelo Janga | 1 | 12 | |
| 12 | Ludwig Wilson | 2 | 14 | |
| 13 | Franklin Maduro | 2 | 16 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Aron Conquet | 13 | 141 |
| 2 | Derrel Vrutaal | 4 | 148 |
| 3 | Robert Feller | 7 | 143 |
| 4 | Mijail Eisden | 18 | 143 |
| 5 | Carlos Lorevil | 16 | 148 |
| 6 | Clifton Agatha | 14 | 141 |
| 7 | bye: not counted in the tiebreaks | ||
| 8 | Silvio Blijden | 16 | 145 |
| 9 | Eugene Ignacia | 14 | 139 |
| 10 | Antonio Marquita | 17 | 151 |
| 11 | Darcelo Janga | 15 | 139 |
| 12 | Ludwig Wilson | 7 | 145 |
- Solkoff (all opponents)
- 13 + 4 + 7 + 18 + 16 + 14 + 16 + 14 + 17 + 15 + 7 = 141
- Number of wins
- 4
The next tiebreaks compare only the players still tied with each other: see the standings.