Clifton Agatha MF
Points14
Place8 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Derrel Vrutaal | 1 | 1 | |
| 2 | Robert Feller | 1 | 2 | |
| 3 | Mijail Eisden | 1 | 3 | |
| 4 | Carlos Lorevil | 1 | 4 | |
| 5 | bye: 2 points | 6 | ||
| 6 | Anthony Antonio Peralta | 0 | 6 | |
| 7 | Silvio Blijden | 1 | 7 | |
| 8 | Eugene Ignacia | 2 | 9 | |
| 9 | Antonio Marquita | 1 | 10 | |
| 10 | Darcelo Janga | 1 | 11 | |
| 11 | Ludwig Wilson | 2 | 13 | |
| 12 | Franklin Maduro | 1 | 14 | |
| 13 | Aron Conquet | … | 14 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Derrel Vrutaal | 4 | 148 |
| 2 | Robert Feller | 7 | 143 |
| 3 | Mijail Eisden | 18 | 143 |
| 4 | Carlos Lorevil | 16 | 148 |
| 5 | bye: not counted in the tiebreaks | ||
| 6 | Anthony Antonio Peralta | 15 | 141 |
| 7 | Silvio Blijden | 16 | 145 |
| 8 | Eugene Ignacia | 14 | 139 |
| 9 | Antonio Marquita | 17 | 151 |
| 10 | Darcelo Janga | 15 | 139 |
| 11 | Ludwig Wilson | 7 | 145 |
| 12 | Franklin Maduro | 12 | 141 |
- Solkoff (all opponents)
- 4 + 7 + 18 + 16 + 15 + 16 + 14 + 17 + 15 + 7 + 12 = 141
- Number of wins
- 2
The next tiebreaks compare only the players still tied with each other: see the standings.