Carlos Lorevil MF
Points16
Place4 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Robert Feller | 2 | 2 | |
| 2 | Mijail Eisden | 1 | 3 | |
| 3 | bye: 2 points | 5 | ||
| 4 | Clifton Agatha | 1 | 6 | |
| 5 | Anthony Antonio Peralta | 1 | 7 | |
| 6 | Silvio Blijden | 1 | 8 | |
| 7 | Eugene Ignacia | 1 | 9 | |
| 8 | Antonio Marquita | 1 | 10 | |
| 9 | Darcelo Janga | 1 | 11 | |
| 10 | Ludwig Wilson | 2 | 13 | |
| 11 | Franklin Maduro | 2 | 15 | |
| 12 | Aron Conquet | … | 15 | |
| 13 | Derrel Vrutaal | 2 | 17 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Robert Feller | 7 | 143 |
| 2 | Mijail Eisden | 18 | 143 |
| 3 | bye: not counted in the tiebreaks | ||
| 4 | Clifton Agatha | 14 | 141 |
| 5 | Anthony Antonio Peralta | 15 | 141 |
| 6 | Silvio Blijden | 16 | 145 |
| 7 | Eugene Ignacia | 14 | 139 |
| 8 | Antonio Marquita | 17 | 151 |
| 9 | Darcelo Janga | 15 | 139 |
| 10 | Ludwig Wilson | 7 | 145 |
| 11 | Franklin Maduro | 12 | 141 |
| 12 | Aron Conquet | 13 | 141 |
- Solkoff (all opponents)
- 7 + 18 + 14 + 15 + 16 + 14 + 17 + 15 + 7 + 12 + 13 = 148
- Number of wins
- 3
The next tiebreaks compare only the players still tied with each other: see the standings.