Boris Kamdem
Points4
Place7 / 8
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Leopold Kouogueu Kouomou | 1 | 1 | |
| 2 | Clavin Landry Nga | 0 | 1 | |
| 3 | Zacharie NKOUM | 2 | 3 | |
| 4 | Hadirou Venembouo | 0 | 3 | |
| 5 | Alain Fezeu Guy | 0 | 3 | |
| 6 | Arnaud Foto | 0 | 3 | |
| 7 | Gerard Ngankou | 1 | 4 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Leopold Kouogueu Kouomou | 9 | 47 |
| 2 | Clavin Landry Nga | 9 | 47 |
| 3 | Zacharie NKOUM | 4 | 52 |
| 4 | Hadirou Venembouo | 8 | 48 |
| 5 | Alain Fezeu Guy | 8 | 48 |
| 6 | Arnaud Foto | 7 | 49 |
| 7 | Gerard Ngankou | 7 | 49 |
- Solkoff (all opponents)
- 9 + 9 + 4 + 8 + 8 + 7 + 7 = 52
- Number of wins
- 1
The next tiebreaks compare only the players still tied with each other: see the standings.