''Зүтгүүрийн депо 2026'' тэмцээн

Tumur zamiin deed surguuli · 23 Oct – 25 Oct 2026 · Classic · T50 + 10'' move

Final
After round 123456789
EveryoneWomen

Standings after round 7 50 of 157

#NameFed.RatingPts STSS+
7 ▲2 Tsatsral Tsogtgerel MFF MN MN 2092 11 54407
10 ▼8 Ermuunzaya Bayanmunkh CMFF MN MN 2210B 10 62402
13 ▼2 Goomaral Chuluunsuuri CMFF MN MN 2060 10 55404
14 ▲11 Munkhjin Baatarkhuu GMIF MN MN 2078 10 55385
19 ▲9 Naranmisheel Dorjnamjin MFF MN MN 1872A 10 52358
21 ▼9 Anujin Baatarkhuu MFF MN MN 2039 9 57396
22 ▼2 Daariimaa Erdenesaikhan MFF MN MN 2038 9 56406
28 ▲13 Misheel Sainbayar MN MN – 9 52369
29 ▲22 Delgermaa Ganbat CMFF MN MN 1846 9 52361
30 ▲18 Tugsjargal Nasanjargal CMFF MN MN 1941 9 51363
32 ▼13 Sansarmaa Batmunkh MN MN 2023 9 50393
34 ▼3 Tamir Baatarkhuu CMFF MN MN 2007A 9 50371
38 ▲5 Otgonsuren Zandanbal MFF MN MN 2048 9 49371
40 ▼2 Gankhuu Batbold CMFF MN MN 1940 9 47364
49 ▲22 Oyundari Choijilsuren MN MN – 9 40341
50 ▼29 Tuul Gansukh MN MN 1879B 8 58391
51 ▲26 Tankhil Munkh-Od MN MN – 8 51371
54 ▼2 Oyuntungalag Lkhagvabayar MN MN – 8 51352
55 ▼20 Khulan Lkhagvasuren CMFF MN MN – 8 49371
60 ▲1 Amin-Erdene Myasuren MN MN – 8 47361
63 ▲19 Nomingoo Enkhmunkhsaikhan MN MN – 8 43348
65 ▲8 Gerelmaa Ganbat MN MN – 8 39306
68 ▼13 Ariun Dashbaatar MN MN – 7 52345
73 ▼15 Byambajargal Nyangar MN MN 1900C 7 49347
75 ▼28 Delgerjargal Nasanjargal CMFF MN MN 2003 7 47361
77 ▲7 Nandin-Erdene Naranbaatar MN MN – 7 47322
78 ▼13 Nomin-Erdene Baasandorj MN MN 1732 7 46359
84 ▼22 Nomin-Erdene Uuganbyamba MN MN – 7 44360
85 ▼2 Odgerel Bayarmandakh MN MN – 7 44330
86 ▲4 Saruul Zorigtbaatar MN MN – 7 44320
88 ▼3 Amin-Erdene Tumendemberel MN MN – 7 43335
95 ▲19 Nandintsetseg Dorjdagva MN MN – 7 40332
97 ▲11 Buyankhishig Munkhbat MN MN – 7 40327
99 ▲13 Udunsondor Narankhuu MN MN – 7 38343
101 ▼5 Nominbileg Bayanzul MN MN – 7 36302
103 ▼15 Gankhuu Tunsag MN MN – 6 46333
105 ▼12 Enkh-Amidral Narangerel MN MN – 6 43307
115 ▲11 Tegshzaya Orkhon MN MN – 6 36319
118 ▼20 Oyungoo Munkhbaatar MN MN – 5 48336
125 ▼7 Anirlan Lkhagvadorj MN MN – 5 39323
126 ▲11 Saranchimeg Tsevegjav MN MN – 5 39316
127 ▲12 Giiguulen Gankhuyag MN MN – 5 39279
128 ▼18 Anu Uuganbayr MN MN – 5 38320
137 ▲10 Michidmaa Batzaya MN MN – 5 30262
139 ▼6 Guamaral Lkhagvadorj MN MN – 4 41282
140 ▼15 Namuungua Barsbold MN MN – 4 40301
144 ▲9 Ujin Sodnomjamts MN MN – 4 29271
149 ▼6 Gantig Unenbuyan MN MN – 3 33289
151 ▲4 Ankhzaya Davaanyam MN MN – 3 28242
156 ▼2 Bayarmaa Chinbat MN MN – 2 31251

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.