Round 3 Thu 20 Dec 1973
complete| Bd | White | Result | Black |
|---|---|---|---|
| 1 | Raymonde Barras
|
0-2 game | Tatiana Stepanova |
| 2 | Elena Michailovskaja | 2-0 game | |
| 3 | Cato Van Setten Colpa
|
2-0 game | |
[ ] score before the round.
| Bd | White | Result | Black |
|---|---|---|---|
| 1 | Raymonde Barras
|
0-2 game | Tatiana Stepanova |
| 2 | Elena Michailovskaja | 2-0 game | |
| 3 | Cato Van Setten Colpa
|
2-0 game | |
[ ] score before the round.