Results
Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | STS | S+ | Bal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29b | 22w | 23w | 27b | 26w | 25b | 04w | 12 | 49 | 346 | 2466 | |
| 2 | 28w | 01b | 29w | 16b | 13w | 14b | bye | 9 | 44 | 297 | 2242 | |
| 3 | bye | 29w | 01b | 25w | 12b | 06w | 27b | 9 | 43 | 308 | 2277 | |
| 4 | 07w | bye | 06b | 28b | 29w | 12w | 21b | 9 | 42 | 306 | 2219 | |
| 5 | 16b | 28w | 17w | 03b | bye | 01w | 29b | 8 | 42 | 305 | 2210 | |
| 6 | 15w | 17b | 24w | 12w | 01b | 23b | 08w | 7 | 54 | 324 | 2837 | |
| 7 | 24b | 16w | 15b | 01w | 18b | bye | 03w | 7 | 45 | 287 | 2486 | |
| 8 | 02b | 05b | bye | 04w | 17w | 29b | 26b | 7 | 40 | 301 | 2061 | |
| 9 | 01w | 03b | 02b | bye | 04b | 08w | 05w | 2 | 47 | 272 | 2473 |
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black)
bye 2 points · · not played yet · – not paired
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. Bold: the first criterion that separates players on equal points.