Results
Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts | W | Mut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22w | 26b | – | 24w | 25b | 27w | 13b | 13w | 25w | 26w | 27b | 24b | – | 12b | 21 | 9 | – | |
| 2 | 01b | 24w | 15b | 17w | 03b | – | 16w | 26b | 23w | 24b | – | 27b | 25w | 11w | 16 | 6 | – | |
| 3 | 04b | 25w | 17b | – | 22w | 26b | 11w | 11b | 02b | 15b | 26w | – | 27w | 14w | 15 | 5 | – | |
| 4 | 23w | 02b | 16w | 01b | – | 15w | 27b | 27w | – | 02w | 25b | 01w | 26b | 13b | 13 | 5 | – | |
| 5 | 17w | 03b | 12w | 26b | 01w | 14b | – | – | 01b | 13w | 04w | 26w | 02b | 27b | 10 | 3 | – | |
| 6 | – | 01w | 14b | 05w | 27b | 03w | 12b | 02w | 27w | 01b | 03b | 05b | 04w | – | 6 | 2 | – | |
| 7 | 15b | – | 13w | 12b | 06w | 01b | 04w | 04b | 06b | – | 01w | 02w | 03b | 05w | 3 | 0 | – |
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black)
bye 2 points · · not played yet · – not paired
Tiebreak: Number of wins → Result between the tied players → Best results in order of classification. Bold: the first criterion that separates players on equal points.