Results
Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.
| # | Name | R1 | R2 | R3 | R4 | R5 | Pts | STS | S+ | Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23w | 27b | 22w | 24b | 25w | 10 | 24 | 131 | 678 | |
| 2 | 24b | 25w | 01b | 13w | 26w | 7 | 27 | 119 | 747 | |
| 3 | 01b | 26w | 27b | 12b | 28w | 7 | 23 | 127 | 611 | |
| 4 | 02w | 28b | 25b | 01w | 27b | 6 | 23 | 134 | 639 | |
| 5 | 26w | 02b | 04w | 28b | 01b | 4 | 27 | 123 | 695 | |
| 6 | 05b | 03b | 28w | 27w | 02b | 4 | 20 | 131 | 540 | |
| 7 | 28b | 01w | 03w | 06b | 04w | 2 | 27 | 115 | 639 | |
| 8 | Ben van Essen | 07w | 04w | 06b | 05w | 03b | 0 | 21 | 120 | 541 |
| – | – | – | – | – | – | 0 | – | – | – | |
| – | – | – | – | – | – | 0 | – | – | – | |
| – | – | – | – | – | – | 0 | – | – | – | |
| – | Erik Berghuis | – | – | – | – | – | 0 | – | – | – |
| – | Michel van Proosdij | – | – | – | – | – | 0 | – | – | – |
| – | Jan Roseboom | – | – | – | – | – | 0 | – | – | – |
| – | Rob van Andel | – | – | – | – | – | 0 | – | – | – |
| – | Gino Giancotto | – | – | – | – | – | 0 | – | – | – |
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black)
bye 2 points · · not played yet · – not paired
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. Bold: the first criterion that separates players on equal points.