Ludwig Wilson
Points7
Place11 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Eugene Ignacia | 0 | 0 | |
| 2 | Antonio Marquita | 0 | 0 | |
| 3 | Darcelo Janga | 1 | 1 | |
| 4 | bye: 2 points | 3 | ||
| 5 | Franklin Maduro | 0 | 3 | |
| 6 | Aron Conquet | … | 3 | |
| 7 | Derrel Vrutaal | 2 | 5 | |
| 8 | Robert Feller | 1 | 6 | |
| 9 | Mijail Eisden | 0 | 6 | |
| 10 | Carlos Lorevil | 0 | 6 | |
| 11 | Clifton Agatha | 0 | 6 | |
| 12 | Anthony Antonio Peralta | 0 | 6 | |
| 13 | Silvio Blijden | 0 | 6 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Eugene Ignacia | 14 | 139 |
| 2 | Antonio Marquita | 17 | 151 |
| 3 | Darcelo Janga | 15 | 139 |
| 4 | bye: not counted in the tiebreaks | ||
| 5 | Franklin Maduro | 12 | 141 |
| 6 | Aron Conquet | 13 | 141 |
| 7 | Derrel Vrutaal | 4 | 148 |
| 8 | Robert Feller | 7 | 143 |
| 9 | Mijail Eisden | 18 | 143 |
| 10 | Carlos Lorevil | 16 | 148 |
| 11 | Clifton Agatha | 14 | 141 |
| 12 | Anthony Antonio Peralta | 15 | 141 |
- Solkoff (all opponents)
- 14 + 17 + 15 + 12 + 13 + 4 + 7 + 18 + 16 + 14 + 15 = 145
- Number of wins
- 1
The next tiebreaks compare only the players still tied with each other: see the standings.