Antonio Marquita
Points17
Place2 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Darcelo Janga | 1 | 1 | |
| 2 | Ludwig Wilson | 2 | 3 | |
| 3 | Franklin Maduro | 2 | 5 | |
| 4 | Aron Conquet | … | 5 | |
| 5 | Derrel Vrutaal | 2 | 7 | |
| 6 | Robert Feller | 2 | 9 | |
| 7 | Mijail Eisden | 1 | 10 | |
| 8 | Carlos Lorevil | 1 | 11 | |
| 9 | Clifton Agatha | 1 | 12 | |
| 10 | Anthony Antonio Peralta | 1 | 13 | |
| 11 | Silvio Blijden | 2 | 15 | |
| 12 | Eugene Ignacia | 1 | 16 | |
| 13 | bye: 2 points | 18 | ||
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Darcelo Janga | 15 | 139 |
| 2 | Ludwig Wilson | 7 | 145 |
| 3 | Franklin Maduro | 12 | 141 |
| 4 | Aron Conquet | 13 | 141 |
| 5 | Derrel Vrutaal | 4 | 148 |
| 6 | Robert Feller | 7 | 143 |
| 7 | Mijail Eisden | 18 | 143 |
| 8 | Carlos Lorevil | 16 | 148 |
| 9 | Clifton Agatha | 14 | 141 |
| 10 | Anthony Antonio Peralta | 15 | 141 |
| 11 | Silvio Blijden | 16 | 145 |
| 12 | Eugene Ignacia | 14 | 139 |
- Solkoff (all opponents)
- 15 + 7 + 12 + 13 + 4 + 7 + 18 + 16 + 14 + 15 + 16 + 14 = 151
- Number of wins
- 5
The next tiebreaks compare only the players still tied with each other: see the standings.