Eugene Ignacia
Points14
Place7 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Ludwig Wilson | 2 | 2 | |
| 2 | Franklin Maduro | 0 | 2 | |
| 3 | Aron Conquet | … | 2 | |
| 4 | Derrel Vrutaal | 2 | 4 | |
| 5 | Robert Feller | 2 | 6 | |
| 6 | Mijail Eisden | 1 | 7 | |
| 7 | Carlos Lorevil | 1 | 8 | |
| 8 | Clifton Agatha | 0 | 8 | |
| 9 | Anthony Antonio Peralta | 2 | 10 | |
| 10 | Silvio Blijden | 0 | 10 | |
| 11 | bye: 2 points | 12 | ||
| 12 | Antonio Marquita | 1 | 13 | |
| 13 | Darcelo Janga | 1 | 14 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Ludwig Wilson | 7 | 145 |
| 2 | Franklin Maduro | 12 | 141 |
| 3 | Aron Conquet | 13 | 141 |
| 4 | Derrel Vrutaal | 4 | 148 |
| 5 | Robert Feller | 7 | 143 |
| 6 | Mijail Eisden | 18 | 143 |
| 7 | Carlos Lorevil | 16 | 148 |
| 8 | Clifton Agatha | 14 | 141 |
| 9 | Anthony Antonio Peralta | 15 | 141 |
| 10 | Silvio Blijden | 16 | 145 |
| 11 | bye: not counted in the tiebreaks | ||
| 12 | Antonio Marquita | 17 | 151 |
- Solkoff (all opponents)
- 7 + 12 + 13 + 4 + 7 + 18 + 16 + 14 + 15 + 16 + 17 = 139
- Number of wins
- 4
The next tiebreaks compare only the players still tied with each other: see the standings.