Derrel Vrutaal
Points4
Place13 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Clifton Agatha | 1 | 1 | |
| 2 | Anthony Antonio Peralta | 0 | 1 | |
| 3 | Silvio Blijden | 0 | 1 | |
| 4 | Eugene Ignacia | 0 | 1 | |
| 5 | Antonio Marquita | 0 | 1 | |
| 6 | Darcelo Janga | 0 | 1 | |
| 7 | Ludwig Wilson | 0 | 1 | |
| 8 | Franklin Maduro | 0 | 1 | |
| 9 | Aron Conquet | … | 1 | |
| 10 | bye: 2 points | 3 | ||
| 11 | Robert Feller | 0 | 3 | |
| 12 | Mijail Eisden | 0 | 3 | |
| 13 | Carlos Lorevil | 0 | 3 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Clifton Agatha | 14 | 141 |
| 2 | Anthony Antonio Peralta | 15 | 141 |
| 3 | Silvio Blijden | 16 | 145 |
| 4 | Eugene Ignacia | 14 | 139 |
| 5 | Antonio Marquita | 17 | 151 |
| 6 | Darcelo Janga | 15 | 139 |
| 7 | Ludwig Wilson | 7 | 145 |
| 8 | Franklin Maduro | 12 | 141 |
| 9 | Aron Conquet | 13 | 141 |
| 10 | bye: not counted in the tiebreaks | ||
| 11 | Robert Feller | 7 | 143 |
| 12 | Mijail Eisden | 18 | 143 |
- Solkoff (all opponents)
- 14 + 15 + 16 + 14 + 17 + 15 + 7 + 12 + 13 + 7 + 18 = 148
- Number of wins
- 0
The next tiebreaks compare only the players still tied with each other: see the standings.