Aron Conquet
Points13
Place9 / 13
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Anthony Antonio Peralta | … | 0 | |
| 2 | Silvio Blijden | … | 0 | |
| 3 | Eugene Ignacia | … | 0 | |
| 4 | Antonio Marquita | … | 0 | |
| 5 | Darcelo Janga | … | 0 | |
| 6 | Ludwig Wilson | … | 0 | |
| 7 | Franklin Maduro | … | 0 | |
| 8 | bye: 2 points | 2 | ||
| 9 | Derrel Vrutaal | … | 2 | |
| 10 | Robert Feller | … | 2 | |
| 11 | Mijail Eisden | … | 2 | |
| 12 | Carlos Lorevil | … | 2 | |
| 13 | Clifton Agatha | … | 2 | |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Anthony Antonio Peralta | 15 | 141 |
| 2 | Silvio Blijden | 16 | 145 |
| 3 | Eugene Ignacia | 14 | 139 |
| 4 | Antonio Marquita | 17 | 151 |
| 5 | Darcelo Janga | 15 | 139 |
| 6 | Ludwig Wilson | 7 | 145 |
| 7 | Franklin Maduro | 12 | 141 |
| 8 | bye: not counted in the tiebreaks | ||
| 9 | Derrel Vrutaal | 4 | 148 |
| 10 | Robert Feller | 7 | 143 |
| 11 | Mijail Eisden | 18 | 143 |
| 12 | Carlos Lorevil | 16 | 148 |
- Solkoff (all opponents)
- 15 + 16 + 14 + 17 + 15 + 7 + 12 + 4 + 7 + 18 + 16 = 141
- Number of wins
- 0
The next tiebreaks compare only the players still tied with each other: see the standings.