Results
Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | STS | S+ | Bal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 214w | 210b | 29b | 24w | 02w | 23b | 28w | 12 | 52 | 384 | 3216 | |
| 2 | 211b | 26b | 13w | 29w | 21b | 25w | 04b | 11 | 55 | 383 | 3448 | |
| 3 | 25w | 14b | 12b | 210w | 27w | 01w | 26b | 10 | 56 | 387 | 3535 | |
| 4 | 27b | 13w | 213w | 01b | 15b | 211w | 22w | 10 | 56 | 379 | 3387 | |
| 5 | 03b | 215w | 26w | 213b | 14w | 02b | 212w | 9 | 50 | 366 | 3012 | |
| 6 | 28b | 02w | 05b | 218w | 110b | 27w | 03w | 7 | 51 | 372 | 2946 | |
| 7 | 04w | 212w | 218b | 28w | 03b | 06b | 111w | 7 | 48 | 355 | 2652 | |
| 8 | 06w | 214b | 212w | 07b | 19b | 210w | 01b | 7 | 47 | 348 | 2629 | |
| 9 | 215b | 216b | 01w | 02b | 18w | 012w | 213b | 7 | 47 | 335 | 2597 | |
| 10 | 217w | 01w | 216b | 03b | 16w | 08b | 214b | 7 | 45 | 343 | 2567 | |
| 11 | 02w | 018b | 217b | 216w | 213w | 04b | 17b | 7 | 41 | 335 | 2257 | |
| 12 | 113w | 07b | 08b | 214w | 218w | 29b | 05b | 7 | 40 | 344 | 2123 | |
| 13 | 112b | 217w | 04b | 05w | 011b | 215w | 09w | 5 | 45 | 323 | 2377 | |
| 14 | 01b | 08w | 115b | 012b | 217w | 216b | 010w | 5 | 42 | 308 | 2153 | |
| 15 | 09w | 05b | 114w | 117b | 116w | 013b | 218w | 5 | 34 | 314 | 1697 | |
| 16 | 218b | 09w | 010w | 011b | 115b | 014w | 117b | 4 | 35 | 301 | 1633 | |
| 17 | 010b | 013b | 011w | 115w | 014b | 218b | 116w | 4 | 33 | 301 | 1529 | |
| 18 | 016w | 211w | 07w | 06b | 012b | 017w | 015b | 2 | 37 | 296 | 1784 |
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black)
bye 2 points · · not played yet · – not paired
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. Bold: the first criterion that separates players on equal points.