Results
Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | STS | S+ | Bal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210b | 24w | 22b | 27w | 13b | 26w | ·f5b | 11 | 39 | 258 | 1890 | |
| 2 | 213b | 26w | 01w | 211b | 27b | 23w | ·f4w | 10 | 37 | 240 | 1696 | |
| 3 | 26w | 214b | 211w | 24b | 11w | 02b | ·f7w | 9 | 40 | 240 | 1814 | |
| 4 | 29b | 01b | 25w | 03w | 211b | 210w | ·f2b | 8 | 39 | 221 | 1660 | |
| 5 | 08b | bye | 04b | 210w | 213w | 27b | ·f1w | 8 | 25 | 193 | 1142 | |
| 6 | 03b | 02b | 212w | 214w | 28w | 01b | ·f9b | 6 | 41 | 218 | 1737 | |
| 7 | 215b | 28w | 214w | 01b | 02w | 05w | ·f3b | 6 | 39 | 211 | 1551 | |
| 8 | 25w | 07b | 110w | 19w | 06b | 215b | ·f11w | 6 | 31 | 217 | 1225 | |
| 9 | 04w | 010w | bye | 18b | 214b | 112b | ·f6w | 6 | 24 | 175 | 1009 | |
| 10 | 01w | 29b | 18b | 05b | 215w | 04b | ·f12w | 5 | 39 | 210 | 1533 | |
| 11 | bye | 215w | 03b | 02w | 04w | 113b | ·f8b | 5 | 31 | 191 | 1375 | |
| 12 | 014b | 213w | 06b | 015b | bye | 19w | ·f10b | 5 | 20 | 167 | 783 | |
| 13 | 02w | 012b | 115w | bye | 05b | 111w | ·f14b | 4 | 28 | 158 | 1020 | |
| 14 | 212w | 03w | 07b | 06b | 09w | bye | ·f13w | 4 | 27 | 182 | 1201 | |
| 15 | 07w | 011b | 113b | 212w | 010b | 08w | bye | 3 | 27 | 206 | 1075 |
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black)
bye 2 points · · not played yet · – not paired
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. Bold: the first criterion that separates players on equal points.