Sofiya Blashko
Points5
Place10 / 15
Place after each round
Games
| R | Opponent | Col | Res | Total |
|---|---|---|---|---|
| 1 | Vasyl Kozak | 0 | 0 | |
| 2 | Daryna Sychak | 2 | 2 | |
| 3 | Mykhaylo Denega | 1 | 3 | |
| 4 | Anna Kunanets | 0 | 3 | |
| 5 | Ostap Vosuh | 2 | 5 | |
| 6 | Mariya Ozymok | 0 | 5 | |
| 7 | Serhiy Kihichak | … | 5 |
How the tiebreaks are made
| R | Opponent | Opponent's points | Opponent's Solkoff |
|---|---|---|---|
| 1 | Vasyl Kozak | 11 | 44 |
| 2 | Daryna Sychak | 6 | 28 |
| 3 | Mykhaylo Denega | 6 | 34 |
| 4 | Anna Kunanets | 8 | 29 |
| 5 | Ostap Vosuh | 3 | 31 |
| 6 | Mariya Ozymok | 8 | 44 |
- Solkoff (all opponents)
- 11 + 6 + 6 + 8 + 3 + 8 = 42
- Short Truncated Solkoff
- 42 − 3 (the lowest) = 39
- Full Truncated Solkoff
- dropping the lowest 1, 2, 3 … opponents: 39, 33, 27, 19, 11
- Solkoff Plus
- the opponents' Solkoff: 44 + 28 + 34 + 29 + 31 + 44 = 210
- Solkoff Baliakin
- points × Solkoff of each opponent: 11×44 + 6×28 + 6×34 + 8×29 + 3×31 + 8×44 = 1533