Results
Every round of every player, in order of places. Each cell shows the result large; the opponent's place and the colour follow in small figures. Point at an opponent for the name; click to see their games.
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | STS | S+ | Bal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24b | 28w | 23b | 02w | 15b | 26w | 210b | 11 | 54 | 386 | 3394 | |
| 2 | 212w | 15b | 26w | 21b | 13w | 14w | 29b | 11 | 53 | 391 | 3349 | |
| 3 | 29b | 27w | 01w | 210b | 12b | 25w | 14b | 10 | 54 | 397 | 3485 | |
| 4 | 01w | 216b | 213b | 111w | 27w | 12b | 13w | 9 | 53 | 358 | 3090 | |
| 5 | 214b | 12w | 17b | 29b | 11w | 03b | 18w | 8 | 55 | 375 | 3342 | |
| 6 | 110w | 111b | 02b | 217w | 212w | 01b | 216b | 8 | 47 | 342 | 2574 | |
| 7 | 217b | 03b | 15w | 213w | 04b | 19b | 214w | 8 | 46 | 364 | 2653 | |
| 8 | 216w | 01b | 09w | 115b | 217b | 212w | 15b | 8 | 43 | 343 | 2371 | |
| 9 | 03w | 215b | 28b | 05w | 211b | 17w | 02w | 7 | 52 | 354 | 3018 | |
| 10 | 16b | 113w | 217w | 03w | 114b | 211b | 01w | 7 | 48 | 341 | 2609 | |
| 11 | 113b | 16w | 214b | 14b | 09w | 010w | bye | 7 | 37 | 300 | 2183 | |
| 12 | 02b | 014w | 215w | bye | 06b | 08b | 217w | 6 | 39 | 274 | 2002 | |
| 13 | 111w | 110b | 04w | 07b | bye | 116w | 115b | 6 | 37 | 279 | 1997 | |
| 14 | 05w | 212b | 011w | 116b | 110w | bye | 07b | 6 | 36 | 289 | 2005 | |
| 15 | bye | 09w | 012b | 18w | 116w | 117b | 113w | 6 | 32 | 274 | 1622 | |
| 16 | 08b | 04w | bye | 114w | 115b | 113b | 06w | 5 | 37 | 272 | 1998 | |
| 17 | 07w | bye | 010b | 06b | 08w | 115w | 012b | 3 | 37 | 273 | 1979 |
Result in that game: 2 win, 1 draw, 0 loss, f forfeit · small: the opponent's place and the colour (w white, b black)
bye 2 points · · not played yet · – not paired
Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. Bold: the first criterion that separates players on equal points.